The Peak
A versatile and efficient solution designed for a wide range of applications, including municipal, industrial, and aquaculture settings. With its advanced technology, the PEAK ensures optimal ozone production, setting a new standard in performance.
Product Gallery
Benefits

Cost Savings
Significant reduction in operational costs through energy-efficient performance.

Consistent Performance
Ensures reliable and continuous ozone production for critical applications.

Environmental Sustainability
Promotes eco-friendly practices by reducing energy use and enhancing treatment efficiency.
Applications
Technical specifications
| Enclosure | Sealed NEMA 12 with Integral Cooler Optional: NEMA 4X with Integral Cooler | |
| Minimum Clearance | Front/Back/Right 36 in (915 mm) / Left 18 in (457.5 mm) | |
| Dimensions (LxDxH) | 42” (1,062 mm) X 37” (933 mm) X 83” (2,107 mm) | |
| Weight | 1,200 lbs (545 kg) | |
| Facility Connection Requirements | Oxygen Inlet | 3/4” Tube | 
| Ozone Outlet | 3/4” Tube | |
| Cooling Water Supply (CWS) & Return (CWR) | 3/4” Tube | |
| Electrical Service | 230 VAC/3ph/50-60Hz/ 60A (39FLA) | |
| Compressed Air Feed | 1/4" Push Lock Fitting | |
| Ozone Output | Ozone Output (LOX) | up to 45.6 kg/d @ 10% concentration, 54 kg/d @ 8% concentration | 
| Ozone Output (PSA) | up to 38.4 kg/d @ 10% concentration, 45 kg/d @ 8% concentration | |
| Outlet Pressure | 20 psig Optional: up to 25 psig | |
| Oxygen Requirements | PSA, VSA, VPSA or LOX O2 Acceptable | |
| Maximum Oxygen Flow Rate | 465 slpm @ 20 psi inlet pressure | |
| Gasified Liquid Oxygen Feed | Dew Point: <-65C, Total Hydrocarbons (as CH4) <15 ppm. | |
| Max 0.1 µm Filter Inlet (not included) | ||
| N2 Feed NOT required. | ||
| Cooling Water Requirements | Type | Closed-Loop Chilled Water | 
| Fluid | Food Grade Glycol-Water Blend (30/70 blend, not included) | |
| Typical Required Cooling Water Flow | ~12 gpm | |
| Cooling Load | ~4.25 Ton | |
| Controls & Communication | Schneider Electric Modicon M251 PLC Controller | |
| 15” RedLion™ Color Touch Screen HMI | ||
| Remote Access | Ethernet/IP/Webserver Interface. Ethernet Switch Provided. Optional: Cellular Modem (Cell Service Not Included) | |
| Uninterruptible Power Supply | ||
| Controls Routines | All Routines Available at Fixed or Variable O3 % BW | |
| Automatic | PID ORP (mv) or PID DO3 (ppm) | |
| Manual | Fixed Output (ppd or kg/h) or Full Manual | |
| Accessories & Instrumentation | 
 | |
| Compliance & Certifications | 
 | |
case studies
Learn about the tangible results our clients have experienced with our ozone generator, showcasing its effectiveness and versatility.









 
			 
			 
			 
			 
			 
			 
			 
			 
			