Ozone Generators
The Apex
The Apex series ozone generator platform is our largest ozone generator platform ideal for the most demanding applications. The Apex includes all of the features of our smaller platform just at a larger scale. For applications with ozone requirements greater than 700 ppd, multiple Apex unit can be configured to run in parallel.
36X Specs
03 OUTPUT | Up to 720 ppd @ 8% Up to 665 ppd @ 10% |
---|---|
DIMENSIONS | 111”W x 34.21”D x 103.2”H |
OXYGEN FLOW | Max at 8%, 1980 slpm Max at 10%: 1467 slpm |
COOLANT WATER TEMPERATURE | 50°F/10oC – 75°F/23.9°C |
ELECTRIC SERVICE | 460 VAC/3 PH/50-60 Hz/150 Amps |
POWER CONSUMPTION MAX | 102 KW |
The Zenith
The Zenith series ozone generator platform is specifically designed for municipal and commercial users requiring high reliability, precise dosing ability, low maintenance, and system redundancy without the need for a spare ozone generation system. The design features of the Zenith platform can provide up to 99.9% operational readiness, with other standard features.
The Zenith series features an excellent turndown capability not seen before in the ozone industry. The ability of the QuadBlock® to linearly control ozone output from 0% – 100% and the Zenith’s ability to isolate each QuadBlock® rack during low demand periods, results in an ozone delivery system with a turndown ration is excess of 100:1.
20X Specs
03 OUTPUT | Up to 400 ppd @ 8% Up to 370 ppd @ 10% |
---|---|
DIMENSIONS | 111″W x 34.21″D x 94.2″H |
OXYGEN FLOW | Max at 8%, 1100 slpm Max at 10%: 815 slpm |
COOLANT WATER TEMPERATURE | 50°F/10°C – 75°F/23.9°C |
ELECTRIC SERVICE | 460 VAC/3 PH/50-60 Hz/135 Amps |
POWER CONSUMPTION MAX | 56.5 KW |
30X Specs
03 OUTPUT | Up to 600 ppd @ 8% Up to 555 ppd @ 10% |
---|---|
DIMENSIONS | 111”W x 34.21”D x 102”H |
OXYGEN FLOW | Max at 8%, 1650 slpm Max at 10%: 1223 slpm |
COOLANT WATER TEMPERATURE | 50°F/10°C – 75°F/23.9°C |
Electric Service | 460 VAC/3 PH/50-60 Hz/150 Amps |
Power Consumption Max | 85.5 KW |
The Summit
The Summit series ozone generator platform is specifically designed for medium-sized installations that need to balance capacity with expandability in a powerful and flexible enclosure.
The Summit series ozone systems are ideal for municipal and commercial users requiring high reliability, precise dosing ability, low maintenance, and system redundancy without the need of a spare ozone generation system.
10X Specs
03 OUTPUT | Up to 200 ppd @ 8% Up to 185 ppd @ 10% |
---|---|
DIMENSIONS | 75”W x 34.21”D x 92”H |
OXYGEN FLOW | Max at 8%, 550 slpm Max at 10%: 408 slpm |
COOLANT WATER TEMPERATURE | 50°F/10oC – 75°F/23.9°C |
Electric Service | 460 VAC/3 PH/50-60 Hz/80 Amps |
Power Consumption Max | 28.5 KW |
The Peak
The Peak series ozone generator platform is specifically designed for smaller ozone system installations seeking the advantages of system modularity and up to 20% built-in redundancy.
The Peak series ozone systems are ideal for municipal and commercial users requiring high reliability, precise dosing ability, low maintenance, and system redundancy without the need for a spare ozone generation system
5X Specs
03 OUTPUT | Up to 100 ppd @ 8% Up to 92.5 ppd @ 10% |
---|---|
DIMENSIONS | 41.27”W x 31.8”D x 78.9”H |
OXYGEN FLOW | Max at 8%, 275 slpm Max at 10%: 204 slpm |
COOLANT WATER TEMPERATURE | 50°F/10°C – 75°F/23.9°C |
Electric Service | 460 VAC/3 PH/50-60 Hz/45 Amps |
Power Consumption Max | 14.5 KW |
QuadBlock® Ozone Cells: The Heart of Every Pinnacle System
QuadBlock® ozone generator technology establishes the new benchmark in design, features, and performance for ozone generation. The net result is an ozone generation system featuring excellent power efficiency, high ozone output per unit area, and silent operation.